14-10-2024 | 15-10-2024 | 16-10-2024 | 17-10-2024 | 18-10-2024 | 19-10-2024 |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
17:00 | light rain | 0.3 mm | 4.16 ms | 19° | |
20:00 | light rain | 0.15 mm | 3.12 ms | 17° | |
23:00 | overcast clouds | - | 1.56 ms | 16° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | overcast clouds | - | 1.14 ms | 15° | |
05:00 | broken clouds | - | 1.99 ms | 15° | |
08:00 | scattered clouds | - | 2.52 ms | 15° | |
11:00 | broken clouds | - | 2.49 ms | 17° | |
14:00 | scattered clouds | - | 0.71 ms | 19° | |
17:00 | scattered clouds | - | 1.53 ms | 19° | |
20:00 | broken clouds | - | 0.91 ms | 18° | |
23:00 | overcast clouds | - | 2.23 ms | 17° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | overcast clouds | - | 3.58 ms | 17° | |
05:00 | overcast clouds | - | 3.99 ms | 16° | |
08:00 | overcast clouds | - | 3.8 ms | 16° | |
11:00 | overcast clouds | - | 3.33 ms | 18° | |
14:00 | overcast clouds | - | 3.16 ms | 19° | |
17:00 | overcast clouds | - | 1.81 ms | 19° | |
20:00 | light rain | 0.67 mm | 0.85 ms | 17° | |
23:00 | light rain | 1.29 mm | 2.43 ms | 17° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | light rain | 0.64 mm | 3.18 ms | 17° | |
05:00 | light rain | 0.19 mm | 2.5 ms | 17° | |
08:00 | light rain | 0.94 mm | 3.06 ms | 16° | |
11:00 | light rain | 1.66 mm | 3.28 ms | 16° | |
14:00 | light rain | 0.41 mm | 2.5 ms | 17° | |
17:00 | light rain | 0.55 mm | 1.79 ms | 18° | |
20:00 | light rain | 1.53 mm | 3.11 ms | 17° | |
23:00 | moderate rain | 5.89 mm | 4.12 ms | 18° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | moderate rain | 4.83 mm | 2.59 ms | 18° | |
05:00 | moderate rain | 3.33 mm | 4.22 ms | 18° | |
08:00 | light rain | 1.75 mm | 4.96 ms | 18° | |
11:00 | light rain | 0.92 mm | 4.86 ms | 19° | |
14:00 | light rain | 1.31 mm | 3.75 ms | 19° | |
17:00 | moderate rain | 3.18 mm | 2.64 ms | 19° | |
20:00 | overcast clouds | - | 3.7 ms | 18° | |
23:00 | light rain | 1.74 mm | 3.54 ms | 18° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
02:00 | light rain | 1.76 mm | 4.57 ms | 18° | |
05:00 | light rain | 2.25 mm | 3.71 ms | 18° | |
08:00 | light rain | 2.17 mm | 2.9 ms | 17° | |
11:00 | moderate rain | 3.15 mm | 5.32 ms | 17° | |
14:00 | moderate rain | 3.54 mm | 6.57 ms | 16° |
The service is offered by www.mercuriosistemi.com