26-01-2025 | 27-01-2025 | 28-01-2025 | 29-01-2025 | 30-01-2025 |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | overcast clouds | - | 1.76 ms | 8° | |
04:00 | broken clouds | - | 2.52 ms | 8° | |
07:00 | broken clouds | - | 2.87 ms | 9° | |
10:00 | light rain | 0.18 mm | 7.25 ms | 11° | |
13:00 | light rain | 1.62 mm | 9.19 ms | 12° | |
16:00 | light rain | 0.12 mm | 5.11 ms | 11° | |
19:00 | scattered clouds | - | 3.71 ms | 9° | |
22:00 | broken clouds | - | 1.67 ms | 9° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | broken clouds | - | 0.97 ms | 9° | |
04:00 | broken clouds | - | 2.59 ms | 9° | |
07:00 | broken clouds | - | 3.31 ms | 8° | |
10:00 | overcast clouds | - | 2.26 ms | 9° | |
13:00 | overcast clouds | - | 2.78 ms | 10° | |
16:00 | light rain | 0.18 mm | 3.5 ms | 10° | |
19:00 | light rain | 1.26 mm | 11.19 ms | 12° | |
22:00 | light rain | 0.57 mm | 10.78 ms | 13° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | light rain | 0.67 mm | 11.17 ms | 12° | |
04:00 | moderate rain | 4.52 mm | 11.3 ms | 12° | |
07:00 | light rain | 1.34 mm | 11.44 ms | 12° | |
10:00 | moderate rain | 7.29 mm | 8.66 ms | 12° | |
13:00 | light rain | 2.7 mm | 8.12 ms | 12° | |
16:00 | light rain | 0.13 mm | 4.98 ms | 11° | |
19:00 | light rain | 0.73 mm | 2.46 ms | 10° | |
22:00 | light rain | 2.88 mm | 2.63 ms | 9° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | light rain | 1.89 mm | 3.16 ms | 10° | |
04:00 | light rain | 0.49 mm | 4.61 ms | 9° | |
07:00 | light rain | 0.73 mm | 3.05 ms | 8° | |
10:00 | light rain | 1.38 mm | 4.87 ms | 9° | |
13:00 | light rain | 1.33 mm | 5.57 ms | 9° | |
16:00 | clear sky | - | 2.53 ms | 10° | |
19:00 | clear sky | - | 2.43 ms | 9° | |
22:00 | clear sky | - | 1.67 ms | 8° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | clear sky | - | 2.27 ms | 8° | |
04:00 | clear sky | - | 1.68 ms | 8° | |
07:00 | clear sky | - | 2.12 ms | 7° | |
10:00 | clear sky | - | 1.96 ms | 8° | |
13:00 | clear sky | - | 0.75 ms | 10° | |
16:00 | clear sky | - | 1.71 ms | 10° | |
19:00 | scattered clouds | - | 1.53 ms | 9° | |
22:00 | overcast clouds | - | 1.54 ms | 8° |
The service is offered by www.mercuriosistemi.com